<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nishant Ratnakar Photography &#187; photojournalism</title>
	<atom:link href="http://nishantratnakar.com/tag/photojournalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://nishantratnakar.com</link>
	<description>Documentary Photographer &#124; Wedding Photographer &#124; Multimedia Producer &#124; Bangalore, India</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:15:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bangalore Pride March 2011</title>
		<link>http://nishantratnakar.com/blog/bangalore-pride-march-2011-photographs/</link>
		<comments>http://nishantratnakar.com/blog/bangalore-pride-march-2011-photographs/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 15:13:26 +0000</pubDate>
		<dc:creator>nishant</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[bangalore pride]]></category>
		<category><![CDATA[bengaluru pride]]></category>
		<category><![CDATA[fine-art photography]]></category>
		<category><![CDATA[fine-art prints]]></category>
		<category><![CDATA[gay parade]]></category>
		<category><![CDATA[general news]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[news photography]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[pride march]]></category>
		<category><![CDATA[queer art]]></category>
		<category><![CDATA[queer images]]></category>
		<category><![CDATA[queer photography]]></category>
		<category><![CDATA[sexual minorities]]></category>
		<category><![CDATA[street photography]]></category>

		<guid isPermaLink="false">http://nishantratnakar.com/?p=1390</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
&#160; The 4th annual Bangalore Pride March was held in Bangalore city on Sunday, 27th November 2011. The march was held from Thulasi park to City Town hall and saw huge participation from members of various sexual orientations. This year the march was held as part of Bangalore Pride and Karnataka Sexual Minorities Rights festival, [...]]]></description>
		<wfw:commentRss>http://nishantratnakar.com/blog/bangalore-pride-march-2011-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The story behind my Embedded Eyes</title>
		<link>http://nishantratnakar.com/blog/story-behind-embedded-eyes-photography/</link>
		<comments>http://nishantratnakar.com/blog/story-behind-embedded-eyes-photography/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 12:25:30 +0000</pubDate>
		<dc:creator>nishant</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[angkor photography festival]]></category>
		<category><![CDATA[cambodia]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[embedded journalism]]></category>
		<category><![CDATA[ezine]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[offbeat]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[siem reap]]></category>
		<category><![CDATA[the alternative]]></category>
		<category><![CDATA[Un(T)ravel]]></category>

		<guid isPermaLink="false">http://nishantratnakar.com/?p=1363</guid>
		<description><![CDATA[My article on 'Embedded journalism in documentary photography,' that appeared in Un(T)ravel, the April-July 2011 edition of Offbeat, The Alternative’s quarterly ezine celebrating alternative living.]]></description>
		<wfw:commentRss>http://nishantratnakar.com/blog/story-behind-embedded-eyes-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making of a Documentary Photography Project</title>
		<link>http://nishantratnakar.com/blog/making-documentary-photography-project/</link>
		<comments>http://nishantratnakar.com/blog/making-documentary-photography-project/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:09:25 +0000</pubDate>
		<dc:creator>nishant</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[acfj]]></category>
		<category><![CDATA[ateneo]]></category>
		<category><![CDATA[dark skin]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[documentary photographer]]></category>
		<category><![CDATA[embedded photography]]></category>
		<category><![CDATA[fistful of dreams]]></category>
		<category><![CDATA[gender discrimination]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[india documentary photographer]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[konrad adenauer]]></category>
		<category><![CDATA[learning photography]]></category>
		<category><![CDATA[longterm photography project]]></category>
		<category><![CDATA[manila]]></category>
		<category><![CDATA[multimedia project]]></category>
		<category><![CDATA[open show]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[photo essay]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photography students]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[photojournalism student]]></category>
		<category><![CDATA[racial discrimination]]></category>
		<category><![CDATA[racism story]]></category>

		<guid isPermaLink="false">http://nishantratnakar.com/?p=1081</guid>
		<description><![CDATA[An online discussion and Q&#038;A session with photojournalism students from my Alma Mater, ACFJ at Ateneo de manila University, Philippines. Spoke to them on how I worked on my long-term documentary photography project, Fistful of Dreams.]]></description>
		<wfw:commentRss>http://nishantratnakar.com/blog/making-documentary-photography-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t leave me now</title>
		<link>http://nishantratnakar.com/blog/dont-leave-me-now/</link>
		<comments>http://nishantratnakar.com/blog/dont-leave-me-now/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:17:55 +0000</pubDate>
		<dc:creator>nishant</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[crime beat]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[NCRB]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[press photography]]></category>
		<category><![CDATA[relatives]]></category>
		<category><![CDATA[suicide]]></category>

		<guid isPermaLink="false">http://nishantratnakar.com/?p=901</guid>
		<description><![CDATA[As a photojournalist, one of the most challenging beats to work on is the crime beat. It is a beat of extremes. I end up doing work that emotionally drains me out to something that is very mundane. Covering suicides drains me the most. Personally, there is a larger purpose in covering suicides...]]></description>
		<wfw:commentRss>http://nishantratnakar.com/blog/dont-leave-me-now/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Few frames behind the lens</title>
		<link>http://nishantratnakar.com/blog/few-frames-behind-the-lens/</link>
		<comments>http://nishantratnakar.com/blog/few-frames-behind-the-lens/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 10:43:13 +0000</pubDate>
		<dc:creator>nishant</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[acfj]]></category>
		<category><![CDATA[anantha subramanyam]]></category>
		<category><![CDATA[ateneo]]></category>
		<category><![CDATA[audacity]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[news photography]]></category>
		<category><![CDATA[photo editor]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[press photography]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[soundslides]]></category>

		<guid isPermaLink="false">http://nishantratnakar.com/?p=779</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
As an assignment for my Advanced News Photography class held during my Diploma in Photojournalism scholarship program I did an audio slideshow featuring my photographer colleague K Anantha Subramanyam at his home and at work.]]></description>
		<wfw:commentRss>http://nishantratnakar.com/blog/few-frames-behind-the-lens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Talking Few Singles</title>
		<link>http://nishantratnakar.com/blog/talking-few-singles/</link>
		<comments>http://nishantratnakar.com/blog/talking-few-singles/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 02:49:21 +0000</pubDate>
		<dc:creator>nishant</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[acfj]]></category>
		<category><![CDATA[ateneo]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[dpj]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Singles]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[soundslides]]></category>

		<guid isPermaLink="false">http://nishantratnakar.com/?p=772</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
As an assignment for my course, I am talking about some fifteen single news images taken during the scholarship year.]]></description>
		<wfw:commentRss>http://nishantratnakar.com/blog/talking-few-singles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A classroom experiment on Soundslides</title>
		<link>http://nishantratnakar.com/blog/a-classroom-experiment-on-soundslides/</link>
		<comments>http://nishantratnakar.com/blog/a-classroom-experiment-on-soundslides/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 14:28:25 +0000</pubDate>
		<dc:creator>nishant</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[acfj]]></category>
		<category><![CDATA[advanced news photography]]></category>
		<category><![CDATA[assignment]]></category>
		<category><![CDATA[ateneo]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[cops at work]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[soundslides]]></category>
		<category><![CDATA[Zoom H1]]></category>

		<guid isPermaLink="false">http://nishantratnakar.com/?p=755</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Multimedia, audio, video&#8230; seems to be/is the emerging mantra for photojournalists. Convergence of different mediums have created a whole new world of opportunities for visual story-telling. Also, from this year World Press Photo has instituted a new contest to recognize multimedia photojournalism. Multimedia is here to stay. This multimedia slideshow was produced by me as [...]]]></description>
		<wfw:commentRss>http://nishantratnakar.com/blog/a-classroom-experiment-on-soundslides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singles</title>
		<link>http://nishantratnakar.com/portfolio/singles/</link>
		<comments>http://nishantratnakar.com/portfolio/singles/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 13:17:07 +0000</pubDate>
		<dc:creator>nishant</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Singles]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://nishantratnakar.com/?p=394</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
]]></description>
		<wfw:commentRss>http://nishantratnakar.com/portfolio/singles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

